Achievements in Yoga 2025-26
YOGA 2025-26
YOGA 2025-26
| YOGA | ||||||
| Sno | Adm. No. | Name | Class | Game & Age Group | Remarks | |
| 1 | 3568 | AMAN KUMAR | 8 ISA | U-14 | Participation in State Level Yoga Competition | |
| 2 | 3520 | SATYAM KUMAR | 8 KENA | U-14 | Participation in State Level Yoga Competition | |
| 3 | 4530 | REYANSH RAWAL | 9 AADHAAR(X) | U-17 | Participation in State Level Yoga Competition | |
| 4 | 3147 | UNNABH SINGH SISODIA | 9 KENA | U-17 | Participation in State Level Yoga Competition | |
| 5 | 4778 | VANSH | 10 KENA | U-19 | Participation in State Level Yoga Competition | |
| 6 | 2857 | PRINCE MADHOTRA | 10 KENA | U-19 | Participation in State Level Yoga Competition | |
| 7 | 4735 | NILESH | 12 IIT | U-19 | Participation in State Level Yoga Competition | |
