Achievements in Kho-Kho 2025-26
KHO-KHO 2025-26
KHO-KHO 2025-26
| Kho-Kho | ||||||
| Sno | Adm. No. | Name | Class |
Game & Age Group |
Remarks | |
| 1 | 3893 | VARUN PANDEY | 10 AADHAAR(Y) | 17 | Participation in State Level Kho-Kho Competition | |
| 2 | 3848 | VAIBHAV KUMAR | 10 AADHAAR(Y) | 17 | Participation in State Level Kho-Kho Competition | |
| 3 | 5149 | TANMAY | 11 NDA | 17 | Participation in State Level Kho-Kho Competition | |
| 4 | 3544 | PRINCE KUMAR | 10 AADHAAR(Y) | 17 | Participation in State Level Kho-Kho Competition | |
| 5 | 3938 | ARYAN | 10 KENA | 17 | Participation in State Level Kho-Kho Competition | |
| 6 | 3827 | AMAN PAL | 10 AADHAAR(Y) | 17 | Participation in State Level Kho-Kho Competition | |
| 7 | 4334 | PRINCE RAJ | 9 AADHAAR(Y) | 17 | Participation in State Level Kho-Kho Competition | |
| 8 | 2765 | KRISH RAJ | 10 AADHAAR(X) | 17 | Participation in State Level Kho-Kho Competition | |
| 9 | 4260 | CHIRAG | 7 KENA | 14 | Participation in State Level Kho-Kho Competition | |
| 10 | 3557 | PIYUSH KUMAR YADAV | 9 AADHAAR(X) | 14 | Participation in State Level Kho-Kho Competition | |
| 11 | 4095 | RUDRA ARAYAN | 8 KATHA | 14 | Participation in State Level Kho-Kho Competition | |
| 12 | 4311 | SHREYANSH SINGH | 7 KENA | 14 | Participation in State Level Kho-Kho Competition | |
| 13 | 4934 | ANMOL KUMAR SINGH | 6 ISA | 14 | Participation in State Level Kho-Kho Competition | |
| 14 | 4792 | RAUNAK KUMAR | 8 KATHA | 14 | Participation in State Level Kho-Kho Competition | |
| 15 | 4130 | ANSH Y SWARNKAR | 7 KENA | 14 | Participation in State Level Kho-Kho Competition | |
| 16 | 4323 | TEJASVI KUMAR YADAV | 7 KENA | 14 | Participation in State Level Kho-Kho Competition | |
| 17 | 3550 | SHIVAM KUMAR GUPTA | 9 AADHAAR(X) | 19 | Participation in State Level Kho-Kho Competition | |
| 18 | 4787 | RISHABH KASHYAP | 8 KATHA | 19 | Participation in State Level Kho-Kho Competition | |
| 19 | 3083 | ADITYA RAJ ARYA | 10 KENA | 19 | Participation in State Level Kho-Kho Competition | |
| 20 | 3080 | YATHARTH SINGH | 10 AADHAAR(Y) | 19 | Participation in State Level Kho-Kho Competition | |
| 21 | 4565 | AMAN KUMAR | 10 KATHA | 19 | Participation in State Level Kho-Kho Competition | |
| 22 | 3171 | KARTIK | 11 ISA(NM) | 19 | Participation in State Level Kho-Kho Competition | |
| 23 | 3871 | ARNAV VISHWASH | 10 KENA | 19 | Participation in State Level Kho-Kho Competition | |
| 24 | 4104 | KUMAR VIVEK | 9 AADHAAR(Y) | 19 | Participation in State Level Kho-Kho Competition | |
| 25 | 5131 | ADITYA SAINI | 11 IIT | 19 | Participation in State Level Kho-Kho Competition | |
