Achievements in Handball 2025-26
HANDBALL 2025-26
HANDBALL 2025-26
| HANDBALL | ||||||
| Sno | Name | Class |
Game & Age Group |
Remarks | ||
| 1 | 4823 | GURNOOR SINGH | 8 ISA | Under - 14 | Participation in State Level Handball Competition | |
| 2 | 4803 | ARNAV MALIK | 8 ISA | Under - 14 | Participation in State Level Handball Competition | |
| 3 | 4166 | SHOURYA PRATAP SINGH | 8 AADHAAR | Under - 14 | Participation in State Level Handball Competition | |
| 4 | 4893 | SHASHIKANT GARG | 8 ISA | Under - 14 | Participation in State Level Handball Competition | |
| 5 | 4452 | ABHIGYAN KAUTILYA | 7 KENA | Under - 14 | Participation in State Level Handball Competition | |
| 6 | 3573 | ARNAV SHAH | 9 AADHAAR(X) | Under - 14 | Participation in State Level Handball Competition | |
| 7 | 4143 | AVIRAJ SINGH | 8 KENA | Under - 17 | Participation in State Level Handball Competition | |
| 8 | 3619 | PUNEET KUSHWAHA | 9 AADHAAR(X) | Under - 17 | Participation in State Level Handball Competition | |
| 9 | 3625 | DHRUV KUMAR | 9 AADHAAR(X) | Under - 17 | Participation in State Level Handball Competition | |
| 10 | 3624 | TARUN | 9 AADHAAR(X) | Under - 17 | Participation in State Level Handball Competition | |
| 11 | 4295 | ABHIMANYU | 9 AADHAAR(X) | Under - 17 | Participation in State Level Handball Competition | |
| 12 | 4327 | VAIBHAV KUMAR | 9 AADHAAR(X) | Under - 17 | Participation in State Level Handball Competition | |
| 13 | 3194 | SAMEER KUMAR | 9 AADHAAR(X) | Under -19 | Participation in State Level Handball Competition | |
| 14 | 4187 | AKSH | 9 AADHAAR(X) | Under -19 | Participation in State Level Handball Competition | |
| 15 | 3280 | YUVRAJ SINGH | 9 KENA | Under -19 | Participation in State Level Handball Competition | |
| 16 | 4673 | NITESH | 12 KENA(COM) | Under -19 | Participation in State Level Handball Competition | |
| 17 | 4026 | LAKSHAY SINGH | 9 ISA | Under -19 | Participation in State Level Handball Competition | |
| 18 | 4337 | SATYAM SINGH | 9 AADHAAR(X) | Under - 17 | Participation in State Level Handball Competition | |
