Achievements in Athletics 2025-26
ATHLETICS 2025-26
ATHLETICS 2025-26
| ATHLETES | ||||||
| Sno | Adm. No. | Name | Class | GAME & AGE GROUP | Remarks | |
| 1 | 3764 | MAYANK MANDAL | 8 KENA | U-14 Athletics | Participation in State Level Athletics Competition | |
| 2 | 3767 | VIKASH KUMAR | 8 KENA | U-14 Athletics | Participation in State Level Athletics Competition | |
| 3 | 4074 | SHLOK ARYAN | 8 KENA | U-14 Athletics | Participation in State Level Athletics Competition | |
| 4 | 4092 | ANAND YADAV | 8 ISA | U-14 Athletics | Participation in State Level Athletics Competition | |
| 5 | 4788 | GHANISH | 8 ISA | U-14 Athletics | Participation in State Level Athletics Competition | |
| 6 | 3761 | SATYAM KUMAR | 8 KATHA | U-14 Athletics | Participation in State Level Athletics Competition | |
| 7 | 3008 | NISHANT SANSANWAL | 10 ISA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 8 | 3169 | AASHUTOSH | 10 ISA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 9 | 3481 | VEDANSH LAMBA | 10 ISA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 10 | 3661 | PRIKSHIT DAHIYA | 10 ISA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 11 | 3974 | MEHUL BANSAL | 10 ISA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 12 | 4359 | SANGAM PANNU | 10 ISA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 13 | 4373 | YETESH DHULL | 10 KATHA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 14 | 4729 | RAM | 10 KATHA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 15 | 3474 | GARVIT DUMYAN | 10 KENA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 16 | 4000 | HARAMN SINGH | 11 KENA(COM) | U-17 Athletics | Participation in State Level Athletics Competition | |
| 17 | 3907 | MUKUL KUMAR | 11 NDA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 18 | 5167 | JATIN ROHILA | 11 NDA | U-17 Athletics | Participation in State Level Athletics Competition | |
| 19 | 2815 | ARYAN SHARMA | 11 NEET | U-19 Athletics | Participation in State Level Athletics Competition | |
| 20 | 4754 | ARYAN | 12 KENA(COM) | U-19 Athletics | Participation in State Level Athletics Competition | |
| 21 | 2281 | DEVANSH | 12 NEET | U-19 Athletics | Participation in State Level Athletics Competition | |
| 22 | 4763 | VISHESH BOORA | 12 NDA | U-19 Athletics | Participation in State Level Athletics Competition | |
| 23 | 4006 | GAURAV KUMAR | 12 NDA | U-19 Athletics | Participation in State Level Athletics Competition | |
| 24 | 3471 | VAIBHAV SINGH | 12 NDA | U-19 Athletics | Participation in State Level Athletics Competition | |
| 25 | 4687 | PARTH YADAV | 12 ISA | U-19 Athletics | Participation in State Level Athletics Competition | |
