Achievements in ARCHERY 2025-26
ARCHERY 2025-26
ARCHERY 2025-26
| ARCHERY | ||||||
| Sno | Adm. No. | Name | Class | GAME & AGE GROUP | Remarks | |
| 1 | 4496 | AISHPREET SINGH | 8 AADHAAR | U-14-Archery | Participation in State Level Archery Competition | |
| 2 | 4874 | OMANSH | 7 ISA | U-14-Archery | Participation in State Level Archery Competition | |
| 3 | 5242 | DURANT KHURANA | 7 KATHA | U-14-Archery | Participation in State Level Archery Competition | |
| 4 | 4551 | SOHAM GUPTA | 7 ISA | U-14-Archery | Participation in State Level Archery Competition | |
| 5 | 3869 | PUSHPENDER | 10 AADHAAR(Y) | U-17-Archery | Participation in State Level Archery Competition | |
| 6 | 4539 | DAKSH TYAGI | 10 AADHAAR(Y) | U-17-Archery | Participation in State Level Archery Competition | |
| 7 | 3141 | AARAV MALIK | 10 ISA | U-17-Archery | Participation in State Level Archery Competition | |
| 8 | 3302 | YASH KADYAN | 10 KATHA | U-17-Archery | Participation in State Level Archery Competition | |
| 9 | 3353 | AJAY | 11 ISA(NM) | U-17-Archery | Participation in State Level Archery Competition | |
| 10 | 4243 | VANSH CHAUDHRY | 10 ISA | U-19-Archery | Participation in State Level Archery Competition | |
| 11 | 3842 | ABHAY GUPTA | 12 IIT | U-19-Archery | Participation in State Level Archery Competition | |
| 12 | 4174 | ABHINAV | 11 NDA | U-19-Archery | Participation in State Level Archery Competition | |
| 13 | 2789 | SHUBPREET SINGH | 11 IIT | U-19-Archery | Participation in State Level Archery Competition | |
| 14 | 3649 | HUNAR KATARIA | 12 KENA(COM) | U-19-Archery | Participation in State Level Archery Competition | |
| 15 | 3976 | SUJAL PANNU | 12 NEET | U-19-Archery | Participation in State Level Archery Competition | |
| 16 | 3159 | SAKSHAM VIJAY | 11 NEET | U-19-Archery | Participation in State Level Archery Competition | |
| 17 | 2646 | DAKSH KAUSHIK | 12 IIT | U-19-Archery | Participation in State Level Archery Competition | |
| 18 | 3498 | ADITYA | 10 ISA | U-19-Archery | Participation in State Level Archery Competition | |
| 19 | 3605 | KARTIK | 10 ISA | U-19-Archery | Participation in State Level Archery Competition | |
