Achievements in ATHLETICS 2024-25
ATHLETICS 2024-25
ATHLETICS 2024-25
| ATHLETICS | ||||||||
| Sr.No. | District Level | AGE GROUP | Name | Class | Remarks | |||
| 1 | 3767 | under-14 | VIKASH KUMAR | 7 AD | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 2 | 4000 | under-14 | HARAMN SINGH | 10 KENA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 3 | 4359 | under-14 | SANGAM PANNU | 9 ISA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 4 | 4291 | under-14 | YATIKSH YADAV | 8 AADHAR | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 5 | 3974 | under-14 | MEHUL BANSAL | 9 ISA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 6 | 3471 | under-17 | VAIBHAV SINGH | 11 NDA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 7 | 4408 | under-17 | PARTH SINGHAL | 12 IIT | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 8 | 3867 | under-17 | NIKHIL | 11 IIT | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 9 | 4608 | under-17 | HARSH PANWAR | 11 ISA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 10 | 3347 | under-17 | UJJWAL | 10 AADHAR(X) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 11 | 2900 | under-17 | NITIN | 10 AADHAR(X) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 12 | 2815 | under-17 | ARYAN SHARMA | 10 ISA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 13 | 3980 | under-17 | KHUSHYANK | 9 KENA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 14 | 3599 | under-17 | MANAN KUMAR | 10 AADHAR(X) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 15 | 2806 | under-17 | VANSH SISODIA | 10 AADHAR(X) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 16 | 2904 | under-17 | AARAV | 10 AADHAR(X) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 17 | 4763 | under-17 | VISHESH BOORA | 11 NDA | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 18 | 3837 | under-17 | PALAV | 10 AADHAR(X) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 19 | 4238 | under-19 | MADHAV KATYAL | 12 KEN (COM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 20 | 3958 | under-19 | KRISHNA KATYAL | 11 IIT | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 21 | 3838 | under-19 | SURYODAYA MALIK | 11 IIT | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 22 | 4188 | under-19 | KAVISH | 10 AADHAR(Y) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 23 | 3152 | under-19 | SAHIL MALIK | 12 KEN (COM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 24 | 4412 | under-19 | KHUSHAL SAGWAL | 12 KEN (COM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 25 | 4754 | under-19 | ARYAN | 11 KENA(COM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 26 | 3444 | under-19 | JATIN | 12 ISA (NM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 27 | 2281 | under-19 | DEVANSH | 11 NEET | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 28 | 4325 | under-19 | SAURAV KUMAR | 12 NEET | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 29 | 3515 | under-19 | UJJWAL BHARDWAJ | 11 IIT | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 30 | 2296 | under-19 | DIVYANSHU KESHARI | 12 ISA (NM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| 31 | 4390 | under-19 | RACHIT CHAHAL | 12 ISA (NM) | HARYANA SCHOOL DISTRICT ATHLETICS CHAMPIONSHIP | |||
| Sr.No. | State Level | AGE GROUP | Class | Name | REMARKS | |||
| 1 | 3767 | under-14 | 7 AD | VIKASH KUMAR | 1ST IN RELAY | |||
| 2 | 4000 | under-14 | 10 KENA | HARAMN SINGH | 1ST IN RELAY, 2nd IN 200 MTR,PARTICIPATED IN NATIONAL RELAY RACE | |||
| 3 | 4359 | under-14 | 9 ISA | SANGAM PANNU | 1ST IN RELAY | |||
| 4 | 4291 | under-14 | 8 AADHAR | YATIKSH YADAV | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 5 | 3974 | under-14 | 9 ISA | MEHUL BANSAL | 1ST IN RELAY, 3RD IN 400 MTR | |||
| 6 | 3471 | under-17 | 11 NDA | VAIBHAV SINGH | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 7 | 2815 | under-17 | 10 ISA | ARYAN SHARMA | 3RD IN RELAY | |||
| 8 | 3980 | under-17 | 9 KENA | KHUSHYANK | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 9 | 3599 | under-17 | 10 AADHAR(X) | MANAN KUMAR | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 10 | 2806 | under-17 | 10 AADHAR(X) | VANSH SISODIA | 3RD IN RELAY | |||
| 11 | 2904 | under-17 | 10 AADHAR(X) | AARAV | 3RD IN RELAY | |||
| 12 | 4763 | under-17 | 11 NDA | VISHESH BOORA | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 13 | 3837 | under-17 | 10 AADHAR(X) | PALAV | 3RD IN RELAY | |||
| 14 | 3958 | under-19 | 11 IIT | KRISHNA KATYAL | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 15 | 4754 | under-19 | 11 KENA(COM) | ARYAN | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 16 | 3444 | under-19 | 12 ISA (NM) | JATIN | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 17 | 4238 | under-19 | 12 KEN (COM) | MADHAV KATYAL | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 18 | 2281 | under-19 | 11 NEET | DEVANSH | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 19 | 4325 | under-19 | 12 NEET | SAURAV KUMAR | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 20 | 3515 | under-19 | 11 IIT | UJJWAL BHARDWAJ | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 21 | 4390 | under-19 | 12 ISA (NM) | RACHIT CHAHAL | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 22 | 3838 | under-19 | 11 IIT | SURYODAYA MALIK | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| 23 | 3867 | under-19 | 11 IIT | NIKHIL | PARTICIPATION IN STATE LEVEL ATHLETICS CHAMPIONSHIP | |||
| Sr.No. | State Level | AGE GROUP | Class | Name | REMARKS | |||
| 1 | 2296 | under-19 | 12 ISA (NM) | DIVYANSHU KESHARI | Participation IN NATIONAL RELAY RACE | |||
